NSW State Homebrew Competition 2025
Thanks to all who participated in the NSW State Homebrew Competition 2025.
There were 179 entries judged and 59 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Sebastian Pilz | Schwarz Bier | 308: Schwarzbier [BJCP 8B] | Extra Special Brewers (ESB) [Australia] |
| 2nd | Adam Gaffey | Red Flags | 706: Red IPA, Specialty IPA [BJCP 21B] | Grainmother Brewing Supplies |
| 3rd | Craig Symonds | Brown Ale | 904: British Brown Ale [BJCP 13B] | Inner Sydney Brewers (ISB) [Australia] |
| HM | Brenden White | Oak Aged Bourbon Imperial Stout | 1804: Specialty Wood-Aged Beer [BJCP 33B] | Flat Rock Brew Club |
Champion Brewer (38 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Best Club (11 Participating Clubs)
| Place | Club | 1st | 2nd | 3rd | HM | Score |
|---|---|---|---|---|---|---|
| 1st | Extra Special Brewers (ESB) [Australia] | 6 | 8 | 4 | 2 | 38.00 |
| 2nd | Hunter United Brewers (HUB) [Australia] | 2 | 3 | 4 | 0 | 16.00 |
| 3rd | Grainmother Brewing Supplies | 3 | 1 | 2 | 0 | 13.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Low Alcohol (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Adam Gaffey | Yep I'm Done! | 107: German Leichtbier [BJCP 5A] | Grainmother Brewing Supplies |
| 2nd | Peter Symons | Bronzed Bitter | 109: Ordinary Bitter [BJCP 11A] | Extra Special Brewers (ESB) [Australia] |
| 3rd | Kyle Freeman | Hopefully Lagery | 107: German Leichtbier [BJCP 5A] |
Table 2: Pale Lager (18 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ian Mooney | Czech Premium Lager | 207: Czech Premium Pale Lager (Boh. Pils) [BJCP 3B] | Extra Special Brewers (ESB) [Australia] |
| 2nd | Ian Mooney | German Pilsner | 206: German Pils [BJCP 5D] | Extra Special Brewers (ESB) [Australia] |
| 3rd | Allan Wade | Czech Premium Pale Lager | 207: Czech Premium Pale Lager (Boh. Pils) [BJCP 3B] | Hunter United Brewers (HUB) [Australia] |
Table 3: Amber & Dark Lager (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Sebastian Pilz | Schwarz Bier | 308: Schwarzbier [BJCP 8B] | Extra Special Brewers (ESB) [Australia] |
| 2nd | Barry Cranston | The Third Man | 305: Vienna Lager [BJCP 7A] | Extra Special Brewers (ESB) [Australia] |
| 3rd | Ian Mooney | Marzen | 306: Märzen [BJCP 6A] | Extra Special Brewers (ESB) [Australia] |
Table 4: Pale Ale (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Peter Symons | Conneries De Chiens | 404: Belgian Pale Ale [BJCP 24B] | Extra Special Brewers (ESB) [Australia] |
| 2nd | Allan Wade | Belgian Blond Ale | 408: Belgian Blond Ale [BJCP 25A] | Hunter United Brewers (HUB) [Australia] |
| 3rd | Andrew Clifton | Cream Ale | 401: Cream Ale [BJCP 1C] |
Table 5: American Pale Ale (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Allan Wade | American Pale Ale | 501: American Pale Ale [BJCP 18B] | Hunter United Brewers (HUB) [Australia] |
| 2nd | Mark Davis MHP | American Pale Ale | 501: American Pale Ale [BJCP 18B] | |
| 3rd | Andrew Clifton | APA | 501: American Pale Ale [BJCP 18B] |
Table 6: IPA (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Arron Stephenson | Beskar | 603: Double IPA [BJCP 22A] | Flat Rock Brew Club |
| 2nd | Arron Stephenson | Diamond | 602: American IPA [BJCP 21A] | Flat Rock Brew Club |
| 3rd | James Overton | American IPA | 602: American IPA [BJCP 21A] | Canberra Brewers Club |
Table 7: Speciality IPA (14 entries)
Table 8: Amber & Brown Ale (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Craig Symonds | Brown Ale | 904: British Brown Ale [BJCP 13B] | Inner Sydney Brewers (ISB) [Australia] |
| 2nd | Barry Cranston | Henwoodie | 902: Scottish Export [BJCP 14C] | Extra Special Brewers (ESB) [Australia] |
| 3rd | Adam Gaffey | They Can't All Be Wrong! | 803: Altbier [BJCP 7B] | Grainmother Brewing Supplies |
Table 10: Porter & Stouts (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Tetley | Scandinavian Scourge | 1004: Baltic Porter [BJCP 9C] | Extra Special Brewers (ESB) [Australia] |
| 2nd | Allan Wade | Baltic Porter | 1004: Baltic Porter [BJCP 9C] | Hunter United Brewers (HUB) [Australia] |
| 3rd | Phil Hammond | Oatboy | 1103: Oatmeal Stout [BJCP 16B] | Extra Special Brewers (ESB) [Australia] |
Table 12: Strong Stout (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Barry Cranston | RIS | 1204: Imperial Stout [BJCP 20C] | Extra Special Brewers (ESB) [Australia] |
| 2nd | David Tetley | The Beast | 1204: Imperial Stout [BJCP 20C] | Extra Special Brewers (ESB) [Australia] |
| 3rd | Allan Wade | Imperial Stout | 1204: Imperial Stout [BJCP 20C] | Hunter United Brewers (HUB) [Australia] |
Table 13: Wheat & Rye Beer (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Adam Gaffey | He Took The Potato Peeler! | 1302: Witbier [BJCP 24A] | Grainmother Brewing Supplies |
| 2nd | Sebastian Pilz | Weizen | 1301: Weissbier [BJCP 10A] | Extra Special Brewers (ESB) [Australia] |
| 3rd | Allan Wade | Weissbier | 1301: Weissbier [BJCP 10A] | Hunter United Brewers (HUB) [Australia] |
